Pennsylvania Registered Voters
When thinking about the U.S. economy, which statement comes closer to your view:
The worst is yet to come The worst is behind us Unsure
Row % Row % Row %
Pennsylvania Registered Voters 45% 48% 7%
Pennsylvania Likely Voters 46% 46% 8%
Support for Senate Joe Sestak 25% 71% 5%
Pat Toomey 62% 30% 8%
Support for Governor Dan Onorato 30% 65% 5%
Tom Corbett 58% 34% 7%
Party ID Democrat 30% 64% 6%
Republican 62% 32% 7%
Independent 45% 45% 10%
Tea Party Supporters 70% 22% 8%
Enthusiasm About Voting in November Very enthusiastic 48% 44% 7%
Enthusiastic 42% 51% 7%
Not enthusiastic 43% 49% 8%
Political Ideology Liberal 30% 64% 6%
Moderate 37% 58% 5%
Conservative 62% 30% 8%
Region Philadelphia 32% 60% 8%
Philadelphia Suburbs 38% 56% 6%
Northeast 49% 44% 7%
Pittsburgh area and West 41% 50% 9%
Central and Northern Tier 55% 37% 8%
Income Less $50,000 50% 45% 5%
$50,000-$99,999 45% 49% 6%
$100,000 or more 35% 59% 6%
Income Less than $50,000 50% 45% 5%
$50,000 or more 41% 53% 6%
Race White 46% 48% 6%
Non White 29% 58% 13%
Age Under 45 46% 48% 5%
45 or older 45% 47% 8%
Gender Men 44% 48% 8%
Women 46% 47% 7%
Obama Approval Rating Approve 24% 71% 5%
Disapprove 66% 25% 9%
Interview Type Landline 45% 47% 8%
Cell Phone 43% 50% 7%
October 2010 Marist Poll Pennsylvania Registered Voters "N=817 MOE +/- 3.5%". Totals may not add to 100 due to rounding.